Product Description
PA120 High Torque Ratio 35:1 Reduced Noise Planetary Reducer Gearbox
Planetary gearbox is a variety of reducer with extensive flexibility. The interior gear adopts minimal carbon alloy steel carburizing quenching and grinding or nitriding process. Planetary gearbox has the attributes of small framework measurement, huge output torque, substantial speed ratio, high efficiency, safe and trustworthy performance, and many others. The internal equipment of the planetary gearbox can be divided into spur gear and helical equipment. Buyers can decide on the proper precision reducer in accordance to the demands of the software.
Solution Parameters
Qualities:
one.Hole output construction,effortless installation.
two.Straight tooth travel ,single cantilever composition.straightforward design,economic value.
three.Working continual. Low sound.
four.Reduced return backlash. Can fit most celebration.
5.The enter relationship technical specs are complete and there are several alternatives.
6.Keyway can be opened in the power shaft.
7.Square mount flange output,higher precision,substantial torque.
8.Velocity ratio selection:3-100
nine.Precision range:8-16arcmin
10.Dimensions selection:60-160mm
Specifications | PA60 | PA90 | PA120 | PA140 | PA180 | PA220 | |||
Technal Parameters | |||||||||
Max. Torque | Nm | 1.5times rated torque | |||||||
Emergency Cease Torque | Nm | 2.5times rated torque | |||||||
Max. Radial Load | N | 1530 | 3250 | 6700 | 9400 | 14500 | 16500 | ||
Max. Axial Load | N | 630 | 1300 | 3000 | 4700 | 7250 | 8250 | ||
Torsional Rigidity | Nm/arcmin | 6 | twelve | 23 | 47 | a hundred thirty | 205 | ||
Max.Enter Pace | rpm | 8000 | 6000 | 6000 | 6000 | 6000 | 3000 | ||
Rated Enter Velocity | rpm | 4000 | 3000 | 3000 | 3000 | 3000 | 1500 | ||
Noise | dB | ≤58 | ≤60 | ≤65 | ≤68 | ≤68 | ≤72 | ||
Average Daily life Time | h | 20000 | |||||||
Efficiency Of Total Load | % | L1≥95% L2≥90% | |||||||
Return Backlash | P1 | L1 | arcmin | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
L2 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
P2 | L1 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
L2 | arcmin | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Minute Of Inertia Desk | L1 | 3 | Kg*cm2 | .sixteen | .sixty one | 3.25 | 9.21 | 28.ninety eight | sixty nine.7 |
four | Kg*cm2 | .fourteen | .48 | 2.74 | 7.54 | 23.67 | 54.sixty one | ||
5 | Kg*cm2 | .thirteen | .47 | two.71 | 7.42 | 23.29 | fifty three.fifty one | ||
7 | Kg*cm2 | .13 | .forty five | two.62 | seven.14 | 22.48 | fifty.92 | ||
8 | Kg*cm2 | .thirteen | .45 | 2.6 | 7.14 | / | / | ||
ten | Kg*cm2 | .13 | .4 | 2.57 | 7.03 | 22.51 | 50.18 | ||
L2 | 12 | Kg*cm2 | .thirteen | .forty five | .45 | 2.sixty three | 7.three | 23.59 | |
fifteen | Kg*cm2 | .thirteen | .forty five | .forty five | two.63 | 7.three | 23.59 | ||
20 | Kg*cm2 | .13 | .45 | .forty five | two.sixty three | 6.ninety two | 23.33 | ||
25 | Kg*cm2 | .thirteen | .forty five | .four | two.63 | 6.ninety two | 22.sixty eight | ||
28 | Kg*cm2 | .13 | .forty five | .forty five | two.43 | 6.ninety two | 23.33 | ||
30 | Kg*cm2 | .thirteen | .forty five | .forty five | 2.forty three | 7.three | 25.59 | ||
35 | Kg*cm2 | .13 | .four | .four | two.43 | six.92 | 22.68 | ||
forty | Kg*cm2 | .13 | .45 | .forty five | 2.forty three | six.92 | 23.33 | ||
50 | Kg*cm2 | .13 | .four | .4 | 2.39 | six.ninety two | 22.sixty eight | ||
70 | Kg*cm2 | .thirteen | .4 | .four | 2.39 | six.seventy two | 22.sixty eight | ||
100 | Kg*cm2 | .thirteen | .four | .four | two.39 | 6.seventy two | 22.68 | ||
Specialized Parameter | Degree | Ratio | PA60 | PA90 | PA120 | PA140 | PA180 | PA220 | |
Rated Torque | L1 | three | Nm | 40 | one zero five | 165 | 360 | 880 | 1100 |
four | Nm | forty five | 130 | 230 | 480 | 880 | 1800 | ||
5 | Nm | 45 | one hundred thirty | 230 | 480 | 1100 | 1800 | ||
seven | Nm | forty five | 100 | 220 | 480 | 1100 | 1600 | ||
eight | Nm | forty | 90 | 200 | 440 | / | / | ||
ten | Nm | 30 | seventy five | 175 | 360 | 770 | 1200 | ||
L2 | twelve | Nm | 40 | one hundred and five | one hundred sixty five | 360 | 880 | 1100 | |
fifteen | Nm | 40 | one hundred and five | one hundred sixty five | 360 | 880 | 1100 | ||
twenty | Nm | 45 | a hundred thirty | 230 | 480 | 1100 | 1800 | ||
25 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
28 | Nm | forty five | 130 | 230 | 480 | 1100 | 1800 | ||
30 | Nm | forty | one zero five | 165 | 360 | 880 | 1100 | ||
35 | Nm | forty five | a hundred thirty | 230 | 480 | 1100 | 1800 | ||
forty | Nm | forty five | a hundred thirty | 230 | 480 | 1100 | 1800 | ||
50 | Nm | 45 | a hundred thirty | 230 | 480 | 1100 | 1800 | ||
70 | Nm | 45 | one hundred | 220 | 480 | 1100 | 1600 | ||
a hundred | Nm | 30 | 75 | 175 | 360 | 770 | 1200 | ||
Degree Of Defense | IP65 | ||||||||
Operation Temprature | ºC | – 10ºC to -90ºC | |||||||
Weight | L1 | kg | one.twenty five | three.75 | 8.five | 16 | 28.five | 49.three | |
L2 | kg | 1.seventy five | five.1 | twelve | 21.five | forty | sixty two.5 |
Organization Profile
Packaging & Transport
Application: | Motor, Motorcycle, Machinery, Marine, Agricultural Machinery, Manipulator |
---|---|
Function: | Change Drive Torque, Change Drive Direction, Speed Reduction |
Layout: | Coaxial |
Hardness: | Hardened Tooth Surface |
Installation: | Vertical Type |
Step: | Single-Step |
###
Samples: |
US$ 322/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Specifications | PA60 | PA90 | PA120 | PA140 | PA180 | PA220 | |||
Technal Parameters | |||||||||
Max. Torque | Nm | 1.5times rated torque | |||||||
Emergency Stop Torque | Nm | 2.5times rated torque | |||||||
Max. Radial Load | N | 1530 | 3250 | 6700 | 9400 | 14500 | 16500 | ||
Max. Axial Load | N | 630 | 1300 | 3000 | 4700 | 7250 | 8250 | ||
Torsional Rigidity | Nm/arcmin | 6 | 12 | 23 | 47 | 130 | 205 | ||
Max.Input Speed | rpm | 8000 | 6000 | 6000 | 6000 | 6000 | 3000 | ||
Rated Input Speed | rpm | 4000 | 3000 | 3000 | 3000 | 3000 | 1500 | ||
Noise | dB | ≤58 | ≤60 | ≤65 | ≤68 | ≤68 | ≤72 | ||
Average Life Time | h | 20000 | |||||||
Efficiency Of Full Load | % | L1≥95% L2≥90% | |||||||
Return Backlash | P1 | L1 | arcmin | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
L2 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
P2 | L1 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
L2 | arcmin | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Moment Of Inertia Table | L1 | 3 | Kg*cm2 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.7 |
4 | Kg*cm2 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.61 | ||
5 | Kg*cm2 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.51 | ||
7 | Kg*cm2 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.92 | ||
8 | Kg*cm2 | 0.13 | 0.45 | 2.6 | 7.14 | / | / | ||
10 | Kg*cm2 | 0.13 | 0.4 | 2.57 | 7.03 | 22.51 | 50.18 | ||
L2 | 12 | Kg*cm2 | 0.13 | 0.45 | 0.45 | 2.63 | 7.3 | 23.59 | |
15 | Kg*cm2 | 0.13 | 0.45 | 0.45 | 2.63 | 7.3 | 23.59 | ||
20 | Kg*cm2 | 0.13 | 0.45 | 0.45 | 2.63 | 6.92 | 23.33 | ||
25 | Kg*cm2 | 0.13 | 0.45 | 0.4 | 2.63 | 6.92 | 22.68 | ||
28 | Kg*cm2 | 0.13 | 0.45 | 0.45 | 2.43 | 6.92 | 23.33 | ||
30 | Kg*cm2 | 0.13 | 0.45 | 0.45 | 2.43 | 7.3 | 25.59 | ||
35 | Kg*cm2 | 0.13 | 0.4 | 0.4 | 2.43 | 6.92 | 22.68 | ||
40 | Kg*cm2 | 0.13 | 0.45 | 0.45 | 2.43 | 6.92 | 23.33 | ||
50 | Kg*cm2 | 0.13 | 0.4 | 0.4 | 2.39 | 6.92 | 22.68 | ||
70 | Kg*cm2 | 0.13 | 0.4 | 0.4 | 2.39 | 6.72 | 22.68 | ||
100 | Kg*cm2 | 0.13 | 0.4 | 0.4 | 2.39 | 6.72 | 22.68 | ||
Technical Parameter | Level | Ratio | PA60 | PA90 | PA120 | PA140 | PA180 | PA220 | |
Rated Torque | L1 | 3 | Nm | 40 | 105 | 165 | 360 | 880 | 1100 |
4 | Nm | 45 | 130 | 230 | 480 | 880 | 1800 | ||
5 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
7 | Nm | 45 | 100 | 220 | 480 | 1100 | 1600 | ||
8 | Nm | 40 | 90 | 200 | 440 | / | / | ||
10 | Nm | 30 | 75 | 175 | 360 | 770 | 1200 | ||
L2 | 12 | Nm | 40 | 105 | 165 | 360 | 880 | 1100 | |
15 | Nm | 40 | 105 | 165 | 360 | 880 | 1100 | ||
20 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
25 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
28 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
30 | Nm | 40 | 105 | 165 | 360 | 880 | 1100 | ||
35 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
40 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
50 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
70 | Nm | 45 | 100 | 220 | 480 | 1100 | 1600 | ||
100 | Nm | 30 | 75 | 175 | 360 | 770 | 1200 | ||
Degree Of Protection | IP65 | ||||||||
Operation Temprature | ºC | – 10ºC to -90ºC | |||||||
Weight | L1 | kg | 1.25 | 3.75 | 8.5 | 16 | 28.5 | 49.3 | |
L2 | kg | 1.75 | 5.1 | 12 | 21.5 | 40 | 62.5 |
Application: | Motor, Motorcycle, Machinery, Marine, Agricultural Machinery, Manipulator |
---|---|
Function: | Change Drive Torque, Change Drive Direction, Speed Reduction |
Layout: | Coaxial |
Hardness: | Hardened Tooth Surface |
Installation: | Vertical Type |
Step: | Single-Step |
###
Samples: |
US$ 322/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Specifications | PA60 | PA90 | PA120 | PA140 | PA180 | PA220 | |||
Technal Parameters | |||||||||
Max. Torque | Nm | 1.5times rated torque | |||||||
Emergency Stop Torque | Nm | 2.5times rated torque | |||||||
Max. Radial Load | N | 1530 | 3250 | 6700 | 9400 | 14500 | 16500 | ||
Max. Axial Load | N | 630 | 1300 | 3000 | 4700 | 7250 | 8250 | ||
Torsional Rigidity | Nm/arcmin | 6 | 12 | 23 | 47 | 130 | 205 | ||
Max.Input Speed | rpm | 8000 | 6000 | 6000 | 6000 | 6000 | 3000 | ||
Rated Input Speed | rpm | 4000 | 3000 | 3000 | 3000 | 3000 | 1500 | ||
Noise | dB | ≤58 | ≤60 | ≤65 | ≤68 | ≤68 | ≤72 | ||
Average Life Time | h | 20000 | |||||||
Efficiency Of Full Load | % | L1≥95% L2≥90% | |||||||
Return Backlash | P1 | L1 | arcmin | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
L2 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
P2 | L1 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
L2 | <span style="color:#000000
|